Most Recent Houma Homes For Sale
| View All Houma Homes For Sale | ||
|
2014 Savanne Rd, Houma, LA 70360 | $185,000 3 beds 2 baths |
|
3014 Southdown Mandalay Rd, Houma, LA 70360 | $294,500 4 beds 2.5 baths |
|
615 Gaynell Dr, Houma, LA 70364 | $159,900 3 beds 2 baths |
Real Estate Resources |
Houma Apartments
There are 60 apartments found in and near the Houma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings