Most Recent Houma Homes For Sale
| View All Houma Homes For Sale | ||
|
St Charles Blvd, Houma, LA 70360 | $545,000 |
|
1845 Verna St, Houma, LA 70364 | $186,500 3 beds, 2 baths |
|
3744 Thomas Dr, Houma, LA 70363 | $102,000 3 beds, 1 bath |
Real Estate Resources |
Houma Apartments
There are 15 apartments found in and near the Houma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.831 | 3.716% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.875 | 3.888% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings