Bookmark and Share

Sponsored Listings

31 foreclosures found in TERREBONNE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 24087315 Woodside Dr Houma LA - / - - Details
New 24087412 Adoue St Houma LA 3 / 2 - Details
2010-08-31 24141811 Hutcherson Ln Montegut LA 2 / 1 $49,900 Details
2010-08-31 22973021 Grand Caillou Rd Houma LA 3 / 2 $52,000 Details
2010-08-28 23848583 Mary Hughes Dr Houma LA 3 / 2 $98,000 Details
2010-08-27 23776214 Mary Hughes Dr Houma LA 3 / 2 $98,000 Details
2010-08-27 24080784 L Kirth Dr Houma LA 3 / 2 $101,043 Details
2010-08-27 23789716 Oakshire Dr Houma LA 4 / 1 - Details
2010-08-24 24048599 Windsor St Houma LA 3 / 2 $214,900 Details
2010-08-24 23182862 Southdown Mandalay R Houma LA 4 / 3 $68,000 Details
2010-08-21 22120753 Saint Francis St Houma LA 4 / 2 $86,500 Details
2010-08-20 24009673 Mobile Estates Dr Gray LA 4 / 2 $39,500 Details
2010-08-19 23679481 Camille St Houma LA 4 / 3 $219,900 Details
2010-08-18 23389701 Highway 55 Bourg LA 3 / 1 $21,900 Details
2010-08-17 23555905 Judith St Chauvin LA 3 / 2 $39,140 Details
2010-08-17 23969289 Thomas Dr Houma LA 3 / 1 $49,900 Details
2010-08-13 23919549 Malibou Blvd Houma LA 3 / 2 - Details
2010-08-13 23744719 Lloyd St Montegut LA 3 / 2 $25,000 Details
2010-08-11 23903386 L Kirth Dr Houma LA 3 / 2 $135,000 Details
2010-08-10 22650917 Jennifer St Gray LA 3 / 2 $119,900 Details
2010-08-10 23544518 Arlington Ave Houma LA 3 / 3 $58,000 Details
2010-08-08 23459083 Galvez Ln Houma LA 3 / 2 $145,900 Details
2010-07-30 23733612 Mckinley St Houma LA 4 / 2 $157,500 Details
2010-07-27 23662148 Piping Rock Dr Houma LA 5 / 3 $152,500 Details
2010-07-07 23348023 Grand Caillou Rd Houma LA 4 / 2 $44,900 Details